Charge of Internet Banking | ||||||||||
Service Items | Black Gold Card | Platinum Card | Gold Card | Normal Card | ||||||
Transfer within IB system | Local / non-local transfer | Free of charge at the moment | ||||||||
Inter-bank transfer | Local transfer | Free of charge at the moment | ||||||||
Non-local transfer | Free of charge | Free of charge | 50% of standard charge | Fixed handling fee: | RMB 0.5 per transaction | |||||
Electronic transfer charge: | ||||||||||
amount ≤ RMB 10, 000 | RMB 5 per transaction | |||||||||
RMB 10, 000 < amount ≤ RMB 100,000 | RMB 10 per transaction | |||||||||
RMB 100, 000 < amount ≤ RMB 500,000 | RMB 15 per transaction | |||||||||
RMB 500, 000 < amount ≤ RMB 1, 000, 000 | RMB 20 per transaction | |||||||||
amount > 1, 000, 000 | 0.02‰ of transaction amount with maximum of RMB 200 | |||||||||
Real-time inter-bank transfer | Over internet banking | Local transfer | Free of charge | Free of charge | 50% of standard charge | amount ≤ RMB 10, 000 | RMB 5.5 per transaction | |||
RMB 10, 000 < amount ≤ RMB 50,000 | RMB 10.5 per transaction | |||||||||
Non-local transfer | Free of charge | Free of charge | 50% of standard charge | amount ≤ RMB 10, 000 | RMB 5.5 per transaction | |||||
RMB 10, 000 < amount ≤ RMB 50,000 | RMB 10.5 per transaction | |||||||||
UnionPay inter-bank transfer | Local / Non-local transfer | Free of charge | Free of charge | 50% of standard charge | Amount ≤ RMB 5, 000 | RMB 2 per transaction | ||||
Free of charge | Free of charge | 50% of standard charge | RMB 5, 000 < Amount ≤ RMB 50,000 | RMB 3 per transaction | ||||||
Free of charge | Free of charge | 50% of standard charge | RMB 50, 000 < Amount ≤ RMB 100, 000 | RMB 5 per transaction | ||||||
Free of charge | Free of charge | 50% of standard charge | Amount > 100, 000 | RMB 8 per transaction | ||||||
Local transfer | Free of charge | Free of charge | 50% of standard charge | 0.5% of transaction amount with maximum of RMB 50 and minimum of RMB 5 | ||||||
Remarks: Inter-bank transfer over internet banking with IB e-card is free of charge if transfer inward city has IB outlets. Other service with IB e-card will follow the above charge rates of "Natural Life" Wealth Management Card (including IB debit card and IB co-brand card). | ||||||||||
Online Personal Bank
Location: Homepage >>Electronic Banking >>Personal Internet Banking >>Charge Table
Charge Table