Service Items | Black Gold Card | Platinum Card | Gold Card | Normal Card | ||||||
Annual fee | Free of charge at the moment | |||||||||
Card opening and renewing | Free of charge at the moment | |||||||||
Report of card loss | Free of charge | Free of charge | 50% of standard charge | RMB 10 per transaction | ||||||
Report of password loss | Free of charge | Free of charge | 50% of standard charge | RMB 5 per transaction | ||||||
Deposit within IB system | Over counter | Local deposit | Free of charge at the moment | |||||||
Non-local deposit | Free of charge | Free of charge | 50% of standard charge | 0.1% of deposit amount with maximum of RMB 20 (or equivalent foreign currency) and minimum of RMB 1 (free of charge for service inside Fujian Province) | ||||||
Over ATM / CDM / CRM | Local deposit | Free of charge at the moment | ||||||||
Non-local deposit | ||||||||||
Withdrawal within IB system | Over counter | Local withdrawal | Free of charge at the moment | |||||||
Non-local withdrawal | Free of charge | Free of charge | 50% of standard charge | 0.3% of withdrawal amount with maximum of RMB 500 (or equivalent foreign currency) and minimum of RMB 1 (free of charge for service inside Fujian Province) | ||||||
Over ATM / CDM / CRM | Local withdrawal | Free of charge at the moment | ||||||||
Non-local withdrawal | ||||||||||
Transfer within IB system | Over counter, telephone banking, internet banking or ATM / CDM / CRM | Local transfer | Free of charge at the moment | |||||||
Non-local transfer | ||||||||||
Cross-bank ATM withdrawal | Domestic withdrawal | Free of charge | Free of charge | 50% of standard charge | Free of charge for the first 3 transactions and RMB 2 per transaction from the fourth | |||||
Cross-border withdrawal | Free of charge | Free of charge | 50% of standard charge | RMB 16 per transaction | ||||||
Cross-bank remittance | Over counter | Local transfer | RMB 5.5 per transaction within Fujian branch (Black Gold Card holders and Platinum Card holders are free of charge, Gold Card holders are required 50% of standard charge); Transactions beyond Fujian branch are free of charge at the moment. | |||||||
Non-local transfer | Free of charge | Free of charge | 50% of standard charge | Fixed handling fee + Additional electronic remittance charge | ||||||
Fixed handling fee | RMB 0.5 per transaction | |||||||||
Electronic remittance charge: | ||||||||||
amount ≤ RMB 10, 000 | RMB 5 per transaction | |||||||||
RMB 10, 000 < amount ≤ RMB 100,000 | RMB 10 per transaction | |||||||||
RMB 100, 000 < amount ≤ RMB 500,000 | RMB 15 per transaction | |||||||||
RMB 500, 000 < amount ≤ RMB 1, 000, 000 | RMB 20 per transaction | |||||||||
amount > 1, 000, 000 | 0.02‰ of transaction amount with maximum of RMB 200 | |||||||||
Over internet banking | Local transfer | Free of charge | Free of charge | 50% of standard charge | Free of charge at the moment | |||||
Non-local transfer | Free of charge | Free of charge | 50% of standard charge | Fixed handling fee + Additional electronic remittance charge | ||||||
Fixed handling fee | RMB 0.5 per transaction | |||||||||
Electronic remittance charge: | ||||||||||
amount ≤ RMB 10, 000 | RMB 5 per transaction | |||||||||
RMB 10, 000 < amount ≤ RMB 100,000 | RMB 10 per transaction | |||||||||
RMB 100, 000 < amount ≤ RMB 500,000 | RMB 15 per transaction | |||||||||
RMB 500, 000 < amount ≤ RMB 1, 000, 000 | RMB 20 per transaction | |||||||||
amount > 1, 000, 000 | 0.02‰ of transaction amount with maximum of RMB 200 | |||||||||
Cross-bank real-time transfer | Over ATM / CDM / CRM / Self-service financial machine | Local transfer | Free of charge | Free of charge | 50% of standard charge | Amount ≤ RMB 10, 000 | RMB 3 per transaction | |||
Free of charge | Free of charge | 50% of standard charge | RMB 10, 000 < Amount ≤ RMB 50,000 | RMB 5 per transaction | ||||||
Free of charge | Free of charge | 50% of standard charge | RMB 50, 000 < Amount ≤ RMB 100, 000 | RMB 8 per transaction | ||||||
Free of charge | Free of charge | 50% of standard charge | Amount > 100, 000 | RMB 10 per transaction | ||||||
Non-local transfer | Free of charge | Free of charge | 50% of standard charge | 1% of transaction amount with maximum of RMB 50 and minimum of RMB 5 | ||||||
Over internet banking | Local transfer | Free of charge | Free of charge | 50% of standard charge | Amount ≤ RMB 5, 000 | RMB 2 per transaction | ||||
Free of charge | Free of charge | 50% of standard charge | RMB 5, 000 < Amount ≤ RMB 50,000 | RMB 3 per transaction | ||||||
Free of charge | Free of charge | 50% of standard charge | RMB 50, 000 < Amount ≤ RMB 100, 000 | RMB 5 per transaction | ||||||
Free of charge | Free of charge | 50% of standard charge | Amount > 100, 000 | RMB 8 per transaction | ||||||
Non-local transfer | Free of charge | Free of charge | 50% of standard charge | 0.5% of transaction amount with maximum of RMB 50 and minimum of RMB 5 | ||||||
Cross-bank inquiry | Domestic inquiry | Free of charge at the moment | ||||||||
Cross-border inquiry | Free of charge | Free of charge | 50% of standard charge | RMB 2 per transaction | ||||||
Remarks: · Cross-bank remittance over internet banking with IB E-card is free of charge if remittance inward city has IB outlets. Other service with IB E-card will follow the above charge rates of "Natural Life" Wealth Management Card (including IB debit card and IB co-brand card). · Both transfers inside and outside IB system can achieve real-time arrival. · Relevant services for foreign currency will follow the same charge rate of RMB service and should be exchanged in line with updated FX rate. · IB branches may adjust the rate in term of relevant regulations set by local regulatory authority if any. | ||||||||||
Copyright © Industrial Bank Co.,Ltd. All Rights Reserved.
Add: No.154, Hudong Rd, Fuzhou, Fujian Province, China Client Service Hotline: 95561






FX Wealth Management