Foreign Currency Deposit Rates
Rate Unit: %/year Effective from 2020-9-30 | ||||||
Currency | Demand Deposit | 1-month Time Deposit | 3-month Time Deposit | 6-month Time Deposit | 1-year Time Deposit | 2-year Time Deposit |
USD | 0.01 | 0.05 | 0.15 | 0.25 | 0.35 | 0.35 |
EUR | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
HKD | 0.01 | 0.05 | 0.15 | 0.25 | 0.35 | 0.35 |
JPY | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
GBP | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.1 |
CHF | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
SGD | 0.0001 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
CAD | 0.01 | 0.01 | 0.05 | 0.15 | 0.25 | 0.25 |
AUD | 0.01 | 0.05 | 0.05 | 0.1 | 0.15 | 0.15 |
NZD | 0.0001 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
The above information is for reference only.Please refer to the rates published by CIB branches when you make the deposit.
TOP